Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | |||
Ken Johnson | |||
Norm Fernandez | |||
Rich Chapman | 12-Mar | Puerto Rico Open | $6,930 |
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | |||
John Wallen | |||
Dave Neuleib | |||
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | |||
Mark Behrman | |||
J.P. Kramer | |||
Steve Hirsch | 12-Mar | Puerto Rico Open | $6,930 |
Brian Tolomeo | |||
Tom Hughes | |||
Rich Azinger | 12-Mar | Puerto Rico Open | $6,930 |
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |